Operating Temperature | -40℃~+75℃,derating shall be applied when the temperature is above +55℃. |
Relative Humidity | ≤95%RH,condensation-free |
Cooling Method | Intelligent air cooling |
Altitude | 2000m,derating should be considered when the altitude is above 2000 meters. |
Rated Power | 150kW |
Voltage Range | 300Vdc~870Vdc(535Vdc~870Vdc full power output) |
Current Range | 0~280A |
Accuracy of Current Stabilization | ≤±1% |
Efficiency (Full Load) | > 99.5% |
Rated Power
150kW
Voltage Range
650Vdc~900Vdc
Current Range
0~230A
Current-sharing
Unbalance Degree<±5%
Accuracy of Voltage Stabilization
<±0.5%
Accuracy of Current Stabilization
≤±1%
Efficiency (Full Load)
>99.5%
Dimension | 154mm(H)×385mm(W)×600mm(D) |
Weight | ≤30kg |
Connect Method | CAN |
MTBF | >500,000h |
Satisfied Standards | TUV CE/UL |